Databases
Ontologies
| http://www.geneontology.org/ontology/process.ontology | GO (gene ontology) |
| http://www.ebi.ac.uk/microarray/General/Events/SOFG/agenda.html | SOFG Standards & Ontologies for Genomics |
| http://www.geneontology.org/doc/gobo.html | GOBO Global Open Biology Ontologies |
Bioinformatics
| http://schiele.mit.edu:8080/index.html | Experibase |
| http://www.sbw-sbml.org | Systems Biology Workbench2 |
| http://www.e-cell.org | E-Cell project |
| http://www.ncbi.nih.gov/ | NIH National Centre for Biotechnology Information |
| http://www.nrcam.uchc.edu | Virtual Cell project |
| http://www.biomolecular.org | The Biomolecular Networks Initiative (BNI) |
| http://www.gepasi.org/ | Gepasi: computer simulation of biochemistry |
| http://cabig.nci.nih.gov/ | Cancer Biomed Information Grid |
| http://obo.sourceforge.net/list.shtml | Open Biology Ontologies |
Proteins (Structure and Function)
Cell Signalling
| http://doqcs.ncbs.res.in/~bhalla/doqcs/template.php?x=home&y=index | Database of quantitative cell signalling |
| http://www.cellsignal.com/retail/ | Cell signalling |
| http://www.signaling-gateway.org/molecule/ | AFCS/Nature Molecule pages |
| http://stke.sciencemag.org/ | STKE Signal Transduction Knowledge Environment |
| http://www.biocarta.com/genes/index.asp | Biocarta signalling pathways |
Physiome
| http://www.uni-mainz.de/FB/Medizin/Anatomie/workshop/vishuman/EReady.html | Visible Human crosssections |
| http://www.physiome.org | Physiome Project (Jim Bassingthwaighte) |
| http://www.med.harvard.edu/AANLIB/home.html | Whole Brain Atlas |
| http://www.apsarchive.org/renalpelvis/index.htm | The renal pelvis |